Day One
Wednesday, May 16, 2007
| 7:30am | Registration and Poster Set-up | Magnolia B |
| 8:00am | Continental Breakfast | Magnolia B |
| 8:30am | Welcome and Conference Logistics - David R. Shaw, PhD, Director, Northern Gulf Institute | Magnolia C |
| 8:45am | Welcome to the Mississippi Coast - William W. Walker, PhD, Executive Director, MS Department of Marine Resources |
| 9:00am | Keynote Address - Alexander E. (Sandy) MacDonald, PhD, Deputy Assistant Director, NOAA Research Laboratories and CIs, and Director, NOAA Earth System Research Laboratory |
| 9:45am | Break | Magnolia B |
| 10:00am | Collaborative Focus of NGI - David R. Shaw, PhD |
1st Year Academic Partners Research Overview
| 10:20am | Dauphin Island Sea Lab - John Dindo, PhD, and Ken Heck, PhD |
| 10:40am | Florida State University - Eric Chassignet, PhD |
| 11:00am | Louisianna State University - Robert R. Twilley, PhD |
| 11:20am | University of Southern Mississippi - Steven L. Lohrenz, PhD |
| 11:40am | Mississippi State University - Michael J. Carron, PhD |
| Noon | Lunch | Magnolia E,F |
| 1:00pm | NGI Research Outreach and Transition – Sharon Hodge, JD, NGI Policy Analyst and Outreach Coordinator | Magnolia C |
1st Year NOAA Projects
| 1:10pm | The NOAA Ecosystems Data Assembly Center - Russell H. Beard |
| 1:20pm | Forecasting the Ecological Impacts of Hurricanes through the Integration of Retrospective Remotely Sensed Imagery with Hydrographic and Biological Data from the Northern Gulf of Mexico – Erik Davenport, PhD |
| 1:30pm | Habitat Linkages, Spatial Demographics and Food Web Components of the Northeastern Gulf Fisheries Ecosystem – Doug DeVries, PhD |
| 1:40pm | Mercury Bioaccumulation in Mobile Bay: A Model for Other Gulf of Mexico Estuaries – David Evans, PhD |
| 1:50pm | Development of Genetic Sensors to Monitor Waters for Threats to Human Health – Kelly Goodwin, PhD |
| 2:00pm | The Role of Meteorologically and Tidally Driven Flows in the Estuarine Recruitment of Fall-Winter Spawned Larval Fish and Post-Larval Brown Shrimp – Redwood Nero, PhD |
| 2:10pm | Building a Comprehensive Data Base on the Early Life Stages of Fishes in the Northern Gulf of Mexico – Joanne Lyczkowski-Shultz, PhD |
| 2:20pm | Enabling and Initiating Observing System Simulation Experiments of a Coastal High Resolution Oceanographic Model in the Northern Gulf of Mexico – Peter Ortner, PhD (Presentation by Villy Kourafalou, PhD) |
| 2:30pm | Temperature and Salinity Effects on the Growth and Survival of Juvenile Penaeid Shrimps: Implications for the Influence of River Diversions on Production – Lawrence Rozas, PhD |
| 2:40pm | Estimating Air-Sea Carbon Dioxide Fluxes in the River Dominated Northern Gulf of Mexico – Rik Wanninkhof, PhD |
| 2:50pm | Break | Magnolia B |
| 3:00pm | NOAA Regional Ecosystem Focus – Russell H. Beard, Acting Director NOAA National Coastal Data Development Center | Magnolia C |
| 3:10pm | NOAA Goal Focus – John Cortinas, PhD, NOAA Cooperative Institutes Program Manager |
| 3:20pm | Break-out (4 groups for NGI Goals Discussion) – David R. Shaw, PhD |
| 4:15pm | Observations of Collaboration Opportunities – Report on breakout session conclusions – Glade Woods, Co-Director, Northern Gulf Institute |
| 4:30pm | Poster Q & A Collaboration | Magnolia B |
| 6:30pm | Mississippi Sunset & Sounds (Enjoy Northern Gulf buffet conducive to networking with fellow researchers) | Azalea A,B |
Day Two
Thursday, May 17, 2007
| 7:30am | Continental Breakfast | Azalea B,C,D |
| 8:30am | NGI Operations - NGI Operations – Panel Discussion – Shaw, Uhart, Cortinas, and Council of Fellows |
| 9:30am | Collaboration Opportunities – Compilation of Project Profiles – Michael Uhart, Glade Woods |
| 10:00am | Break |
| 10:15am | Advisory Council Members Panel Discussion on Needs Assessment Process and Collaboration Opportunities |
| 11:15am | NGI Proposal Process and Report Requirements – David Shaw, PhD |
| Noon | Lunch |
| 1:30pm | Conference Adjourns |